Coming Soon! Lake Cavanaugh Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
3 | DK03FC | TX | Deming, WA | (edit) Wiki | |
12 | KVOS-TV | TV | Bellingham | (edit) Wiki | |
19 | KBCB | DT | Bellingham | (edit) Wiki | |
24 | KBCB | TV | Bellingham | (edit) Wiki | |
27 | KMYQ (K29ED) | MNT | TX | Everett, WA | (edit) Wiki |
29 | KMYQ (K29ED) | MNT | TX | Everett, WA | (edit) Wiki |
35 | KVOS-TV | DT | Bellingham | (edit) Wiki | |
36 | DK36BO | TX | Deming, WA | (edit) Wiki | |
38 | KBCB (K38JH) | TX | Bellingham | (edit) Wiki | |
41 | KSTW (K62FS) | CW | TX | Port Townsend, WA | (edit) Wiki |
58 | KIRO-TV (K58BW) | CBS / RTN | TX | Everett, WA | (edit) Wiki |
62 | KSTW (K62FS) | CW | TX | Port Townsend, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.